2014 Cranberry Open

08/12/2014 - 08/16/2014

23 Intermediate Ladies Group 2

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Liza HayesSC Of Boston 59.01 28.11 30.90 4.19 4.31 4.44 4.63 4.50 0.00 #16
2 Kassandra CarpentierColonial FSC 58.33 30.37 28.96 4.38 4.19 4.06 4.06 4.00 1.00 #10
3 Marietta AtkinsSC Of Boston 46.19 23.73 23.46 3.50 3.06 3.44 3.38 3.38 1.00 #17
4 Jade EspositoColonial FSC 42.44 21.48 21.96 3.25 3.06 2.88 3.31 3.19 1.00 #6
5 Ellie BeriauSC Of Boston 39.63 20.10 21.53 3.25 2.88 3.06 3.25 2.94 2.00 #11
6 Caroline DepietriColonial FSC 38.66 15.46 23.20 3.44 3.13 3.19 3.56 3.25 0.00 #3
7 Caitlin PerkinsSC Of Boston 35.74 17.06 19.68 3.00 2.75 2.75 3.06 2.50 1.00 #5
8 Phoebe VatisSC of New York 31.30 13.00 18.30 2.69 2.50 2.56 2.63 2.69 0.00 #1
9 Savanna BentGate City FSC 29.58 12.07 19.51 2.94 2.56 2.63 3.06 2.75 2.00 #8
10 Caitlin RossLower Cape FSA 28.17 12.76 17.41 2.56 2.44 2.50 2.63 2.31 2.00 #15
11 Mackenzie RougeauPittsfield FSC 27.64 11.20 16.44 2.38 2.06 2.25 2.50 2.56 0.00 #14
12 Julia KermondSC Of Boston 26.27 12.62 15.65 2.31 2.13 2.31 2.38 2.06 2.00 #4
13 Ever McMillanSC Of Boston 26.21 11.04 17.17 2.44 2.31 2.44 2.69 2.38 2.00 #13
14 Olivia MorrisseyWinchester FSC 21.31 10.27 15.04 2.25 2.06 1.88 2.50 2.06 4.00 #12
WD Grace CoughlinNorth Star FSC                   -
WD Sofia HennesseySC Of Boston                   -
WD Julia YancyNantucket SC                   -

Officials

Function Name
Judge 1 Kimberly Heim, Troy, OH
Judge 2 Jaclyn Ward Vargo, Brooklyn, NY
Judge 3 Richard Perez, Mountain View, CA
Judge 4 Marie LaRocca, Newport, RI
Judge 5 Ronald Pfenning, Kihei, HI
Judge 6 Anne Cammett, Rush, NY
Referee Jennifer Goulet, N Providence, RI
Technical Controller Wendy Enzmann, Stow, MA
Technical Specialist Jeffrey DiGregorio, Wilmington, DE
Assistant Technical Specialist Ian Macadam, Braintree, MA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions/Linking Footwork/Movements
PE Performance/Execution
CH Choreography/Composition
IN Interpretation

Created by IJScompanion 3.6.6

Sunday, Aug 17, 2014, 03:26 PM Eastern Daylight Time